Launch faster. Automate easier. Scale endlessly. All your work — notes, lists, journals, projects, and boards — in one seamless workspace.
| Features | Taskflows | Notion | Trello | Todoist | Google Keep |
|---|---|---|---|---|---|
| Unified Workspace (Notes+Tasks+Journals+Boards) | ✔ | ✔ | ✖ | ✖ | ✖ |
| Offline-first | ✔ | ✔ | ✖ | ✔ | ✖ |
| Kanban Boards | ✔ | ✔ | ✔ | ✖ | ✖ |
| Advanced To-Do Lists | ✔ | ✔ | ✖ | ✔ | ✖ |
| Daily Journaling | ✔ | ✔ | ✖ | ✖ | ✖ |
| Whiteboard/Sketch Canvas | ✔ | ✖ | ✖ | ✖ | ✖ |
| Built-in Analytics | ✔ | ✖ | ✖ | ✖ | ✖ |
| Pomodoro Timer | ✔ | ✖ | ✖ | ✔ | ✖ |
| Labels & Priorities | ✔ | ✔ | ✔ | ✔ | ✖ |
| Mobile-First Design | ✔ | ✔ | ✔ | ✔ | ✔ |
| Completely Free | ✔ | ✖ | ✖ | ✖ | ✔ |
Hi, I’m Ritvik Nayak, the creator of Taskflows.
I built Taskflows to help teams, builders, and creators work smarter — and actually enjoy the process.
Together, let’s reinvent how we get things done.